¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ English ¡¡¡¡ÖÐÎÄ
 
Search
    ¡ó Diagnostic Cables
    ¡ó Mileage Correction
    ¡ó Key Programmer
    ¡ó Auto Immo Reader
    ¡ó Auto Maintenance
    ¡ó Auto Programmer
    ¡ó Car Chip Tuning
    ¡ó Airbag Reseter
    ¡ó Auto Code Reader
    ¡ó Auto OEM Tester
    ¡ó Auto Accessory
    ¡ó Auto Repair Data
     
     
    Useful Links
    DHL
    UPS
     


    Ë«»÷¹Ø±Õ
    BMW Scanner 1.35
    Diagnostic Cables
    ¡¾Print Page ¡¿ ¡¾Close¡¿

    ¡¾back¡¿
    BMW Scanner 1.35

     

    Read/Write EEPROM

    Odometer Correct

    Load/Save EEPROM

    Clear Errors

    Reset Unit

    Copy Coding

    Other Functions

    Features

    The new version of the BMW-scanner 1.3.5 for E38/E39/E46/E53 differs from the previous version in the following points:

    The high-grade program module for work with ZKE (Body Control Module) is added

    Functions of adaptation second-hand blocks SRS MRS2-MRS4

    Support of the diagnostic report of blocks DME of series ME7 is added

    Functions of installation of indications odometer (miles/km) and language of messages BK (GE/EN/FR/IT) are added

    Main Functions

    Read/Write EEPROM

    Odometer Correct

    Load/Save EEPROM

    Clear Errors

    Reset Unit

    Copy Coding

    Other Functions

    In the Package

    BMW Scanner Interface

    OBD2 connection cable

    BMW connection cable

    RS232 cable

    Supported Models

    This item can work for BMW E38/E39/E46/E53.

    IKE

    ----------------------------------

    BMWTNR      HW   SW   NR   EEPROM

    ----------------------------------

    6.901.921   05   15   8    93S66

    6.901.922   05   15   8    93S66

    6.901.923   05   15   8    93S66

    6.902.362   07   16   8    93S66

    6.902.363   07   16   8    93S66

    6.902.374   07   16   8    93S66

    6.903.748   08   12   10   93S66

    6.903.794   12   16   7    93S66

    6.906.110   09   13   13   93S66

    6.906.110   12   13   13   93S66

    6.906.110   14   13   13   93S66

    6.906.118   12   13   13   93S66

    6.906.119   12   13   13   93S66

    6.906.120   12   13   13   93S66

    6.906.122   12   13   13   93S66

    6.906.124   12   13   13   93S66

    6.906.901   10   20   13   35080

    6.906.991   16   14   13   35080

    6.906.992   15   14   13   35080

    6.906.992   16   14   13   35080

    6.906.998   15   14   13   35080

    6.906.999   15   14   13   35080

    6.906.999   16   14   13   35080

    6.907.018   16   17   13   35080

    6.907.021   14   17   13   35080

    6.911.287   12   23   13   35080

    6.911.315   12   23   13   35080

    6.914.873   19   15   13   35080

    6.914.879   19   15   13   35080

    6.914.884   18   15   13   35080

    6.914.913   19   18   13   35080

    6.914.930   19   15   13   35080

    6.932.907   27   35   13   35080

    8.352.207   06   08   1    93S56

    8.364.005   06   09   1    93S56

    8.369.051   07   12   1    93S56

    8.372.354   09   09   3    93S56

    8.372.354   11   09   3    93S56

    8.372.354   13   09   3    93S56

    8.372.357   13   09   3    93S56

    8.372.359   09   09   3    93S56

    8.372.359   10   09   3    93S56

    8.372.359   11   09   3    93S56

    8.372.359   12   09   3    93S56

    8.372.359   13   09   3    93S56

    8.372.359   14   09   3    93S56

    8.372.359   15   09   3    93S56

    8.372.361   11   09   3    93S56

    8.374.336   07   13   2    93S56

    8.375.669   04   11   4    93S56

    8.375.675   04   11   4    93S56

    8.375.895   16   10   3    93S56

    8.375.900   16   10   3    93S56

    8.375.902   16   10   3    93S56

    8.376.192   07   14   5    93S56

    8.376.701   04   05   9    93S56

    8.376.707   04   05   9    93S56

    8.376.708   04   05   9    93S56

    8.378.983   07   15   5    93S56

    8.380.144   04   07   8    93S66

    8.380.145   04   07   8    93S66

    8.380.146   04   07   8    93S66

    8.381.195   07   15   6    93S56

    8.381.788   05   07   9    93S56

    8.381.790   05   07   9    93S56

    8.381.806   05   07   9    93S56

    8.381.808   05   07   9    93S56

    8.381.810   05   07   9    93S56

    8.381.812   05   07   9    93S56

    8.386.092   05   13   8    93S66

    8.387.044   04   11   10   93S66

    8.387.044   05   11   10   93S66

    8.387.044   06   11   10   93S66

    8.387.045   04   11   10   93S66

    8.387.045   05   11   10   93S66

    8.387.045   06   11   10   93S66

    8.387.047   04   11   10   93S66

    8.387.063   04   11   10   93S66

    8.387.075   04   11   10   93S66

    8.387.075   05   11   10   93S66

    8.387.604   05   14   8    93S66

    8.387.605   05   14   8    93S66

    --------------------------------

    LCM

    ------------------------

    HW   SW      MCU-NR

    ------------------------

    00   11      HC11P2-1

    00   31      HC11P2-2

    00   41      HC11PH8-1

    00   42      HC11PH8-1

    00   43      HC11PH8-1

    01   11      HC11P2-1

    01   20      HC11P2-1

    01   21      HC11P2-1

    01   31      HC11P2-2

    01   41      HC11PH8-1

    02   42      HC11PH8-1

    02&a, mp;n, bsp;  43      HC11PH8-1

    04   11      HC11P2-4

    04   51      HC912-2

    05   11      HC11P2-4

    05   51      HC912-2

    06   11      HC11P2-4

    06   52      HC912-8

    06   53      HC912-3

    07   11      HC11P2-4

    07   20      HC912-9

    07   65      HC912-1

    07   70      HC912-10

    07   76      HC912-11

    08   11      HC11P2-4

    08   13      HC11P2-4

    08   36      HC912-4

    08   40      HC11PH8-2

    08   76      HC912-11

    09   13      HC11P2-4

    09   40      HC11PH8-2

    09   76      HC912-11

    10   20      HC11P2-3

    10   31      HC11P2-2

    10   32      HC11P2-2

    10   41      HC11PH8-1

    11   41      HC11PH8-1

    15   30      HC912-5

    16   31      HC912-7

    22   35      HC912-6

    24   36      HC912-4

    C1   40      HC11PH8-2

    C1   41      HC11PH8-1

    C1   43      HC11PH8-1

    D1   41      HC11PH8-1

    D1   42      HC11PH8-1

     
     
    Copyright£ºAutofocus Technology Co.,Ltd | Website£ºwww.ecufocus.com | E-mail£ºinfo@ecufocus.com Network