¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡¡ English ¡¡¡¡ÖÐÎÄ
 
Search
    ¡ó Diagnostic Cables
    ¡ó Mileage Correction
    ¡ó Key Programmer
    ¡ó Auto Immo Reader
    ¡ó Auto Maintenance
    ¡ó Auto Programmer
    ¡ó Car Chip Tuning
    ¡ó Airbag Reseter
    ¡ó Auto Code Reader
    ¡ó Auto OEM Tester
    ¡ó Auto Accessory
    ¡ó Auto Repair Data
     
     
    Useful Links
    DHL
    UPS
     


    Ë«»÷¹Ø±Õ
    BMW SCANNER 1.36
    Diagnostic Cables
    ¡¾Print Page ¡¿ ¡¾Close¡¿

    ¡¾back¡¿
    BMW SCANNER 1.36

    Features
    BMW Scanner V1.3.6 is a new version of BMW scanner intended to work with BMW 3, 5, 7 series and X3, X5 SUV cars.

    Package Contains
    diagnostic adapter
    cable with BMW-20 connector
    cable with OBD-II connector
    RS232 cable

    Main Functions
    [FIND UNITS] -scanning installed units with reading identification data and malfunction codes
    [CLEAR ERRORS] -reset fault codes in all of found units
    [ERRORS DETAILS] -detail info about malfunction codes
    [READ MEMORY] -reading unit software memory
    [READ EEPROM] -reading EEPROM in units: IKE, LCM, ZKE, SRS, LEW, A/C, VID, BMBT, STH, AIC...
    [WRITE EEPROM] -writing EEPROM in same units
    [ERRORS] -reading detail info and reset malfunction codes in selected unit
    [RESET UNIT] -unit software reset
    [WRITE FGSTNR] -identification number writing
    [WRITE ADFG] -more identification data writing
    [ODOMETER CORRECT] -writing new mileage value to IKE & LCM units
    [SAVED ODOMETER] -reading more detail info about mileage from IKE & EGS units
    [SERVICE RESET] -IKE service reset
    [CHANGE LANGUAGE] -changing language of main computer messages GE/EN/FR/IT
    [FACTORY DEFAULTS] -factory defaults reset of IKE & LCM (for cars till 1999 year)
    [COPY CODING] -base coding copying IKE to EWS or EWS to IKE units
    [TV FUNCTIONS] -"video on when driving" setting in VID unit
    [READ KEY] -reading ignition keys data from EWS unit
    [ADAPTATION LEW] -steering wheel sensor (LEW) adaptation
    [REGISTER HANDSET] -new handset register to TEL (BIT2) unit

    Supported Models

    List of supported IKE & LCM modules

    IKE
    -----------------------------------
    BMWTNR      HW   SW   EEPROM-IDNR
    -----------------------------------
    3.413.124   04   07   M35080 - 2
    3.413.132   04   07   M35080 - 2
    3.414.370   05   08   M35080 - 2
    6.901.921   05   15   93S66 - E46
    6.901.922   05   15   93S66 - E46
    6.901.923   05   15   93S66 - E46
    6.902.362   07   16   93S66 - E46
    6.902.362   09   16   93S66 - E46
    6.902.363   07   16   93S66 - E46
    6.902.374   07   16   93S66 - E46
    6.902.375   09   16   93S66 - E46
    6.903.748   08   12   93S66 - Tacho
    6.903.794   12   16   93S66 - 1
    6.903.804   12   16   93S66 - 1
    6.906.110   09   13   93S66 - sw13
    6.906.110   12   13   93S66 - sw13
    6.906.110   14   13   93S66 - sw13
    6.906.118   12   13   93S66 - sw13
    6.906.119   12   13   93S66 - sw13
    6.906.120   12   13   93S66 - sw13
    6.906.122   12   13   93S66 - sw13
    6.906.124   12   13   93S66 - sw13
    6.906.124   14   13   93S66 - sw13
    6.906.126   12   13   93S66 - sw13
    6.906.148   12   13   93S66 - sw13
    6.906.154   12   13   93S66 - sw13
    6.906.889   10   20   M35080 - E46
    6.906.890   10   20   M35080 - E46
    6.906.897   10   20   M35080 - E46
    6.906.901   10   20   M35080 - E46
    6.906.991   16   14   M35080 - 1
    6.906.992   15   14   M35080 - 1
    6.906.992   16   14   M35080 - 1
    6.906.998   15   14   M35080 - 1
    6.906.999   15   14   M35080 - 1
    6.906.999   16   14   M35080 - 1
    6.907.015   16   17   M35080 - 1
    6.907.018   16   17   M35080 - 1
    6.907.021   14   17   M35080 - 1
    6.911.287   12   23   M35080 - E46
    6.911.315   12   23   M35080 - E46
    6.914.873   19   15   M35080 - 1
    6.914.874   19   15   M35080 - 1
    6.914.879   19   15   M35080 - 1
    6.914.884   18   15   M35080 - 1
    6.914.885   18   15   M35080 - 1
    6.914.885   19   15   M35080 - 1
    6.914.905   19   15   M35080 - 1
    6.914.908   19   18   M35080 - 1
    6.914.913   19   18   M35080 - 1
    6.914.930   19   15   M35080 - 1
    6.915.237   21   31   M35080 - 2
    6.931.244   22   32   M35080 - 2
    6.932.907   27   35   M35080 - 2
    6.940.589   21   17   M35080 - 1
    6.942.546   24   21   M35080 - 1
    -----------------------------------


    -----------------------------------
    BMWTNR      HW   SW   EEPROM-IDNR
    -----------------------------------
    6.948.237   23   20   M35080 - 1
    8.352.207   06   08   93S56 - 1
    8.364.005   06   09   93S56 - 1
    8.369.051   07   12   93S56 - 1
    8.372.354   09   09   93S56 - 3
    8.372.354   11   09   93S56 - 3
    8.372.354   13   09   93S56 - 3
    8.372.357   13   09   93S56 - 3
    8.372.359   09   09   93S56 - 3
    8.372.359   10   09   93S56 - 3
    8.372.359   11   09   93S56 - 3
    8.372.359   12   09   93S56 - 3
    8.372.359   13   09   93S56 - 3
    8.372.359   14   09   93S56 - 3
    8.372.359   15   09   93S56 - 3
    8.372.361   11   09   93S56 - 3
    8.374.336   07   13   93S56 - 2
    8.375.669   04   11   93S56 - 4
    8.375.675   04   11   93S56 - 4
    8.375.895   16   10   93S56 - 3
    8.375.898   16   10   93S56 - 3
    8.375.900   16   10   93S56 - 3
    8.375.902   16   10   93S56 - 3
    8.376.192   07   14   93S56 - 5
    8.376.701   04   05   93S56 - Tacho
    8.376.707   04   05   93S56 - Tacho
    8.376.708   04   05   93S56 - Tacho
    8.378.983   07   15   93S56 - 5
    8.380.144   04   07   93S66 - E46
    8.380.145   04   07   93S66 - E46
    8.380.146   04   07   93S66 - E46
    8.381.195   06   15   93S56 - 6
    8.381.195   07   15   93S56 - 6
    8.381.788   05   07   93S56 - Tacho
    8.381.790   05   07   93S56 - Tacho
    8.381.806   05   07   93S56 - Tacho
    8.381.808   05   07   93S56 - Tacho
    8.381.810   05   07   93S56 - Tacho
    8.381.812   05   07   93S56 - Tacho
    8.386.092   05   13   93S66 - E46
    8.386.110   05   13   93S66 - E46
    8.387.044   04   11   93S66 - Tacho
    8.387.044   05   11   93S66 - Tacho
    8.387.044   06   11   93S66 - Tacho
    8.387.045   04   11   93S66 - Tacho
    8.387.045   05   11   93S66 - Tacho
    8.387.045   06   11   93S66 - Tacho
    8.387.047   04   11   93S66 - Tacho
    8.387.047   06   11   93S66 - Tacho
    8.387.063   04   11   93S66 - Tacho
    8.387.065   05   11   93S66 - Tacho
    8.387.075   04   11   93S66 - Tacho
    8.387.075   05   11   93S66 - Tacho
    8.387.604   05   14   93S66 - E46
    8.387.605   05   14   93S66 - E46

    -----------------------------------

    LCM
    ----------------------
    HW   SW     MCU-IDNR
    ----------------------
    00   11     HC11P2-1
    00   31     HC11P2-2
    00   41     HC11PH8-1
    00   42     HC11PH8-1
    00   43     HC11PH8-1
    01   11     HC11P2-1
    01   20     HC11P2-1
    01   21     HC11P2-1
    01   31     HC11P2-2
    01   41     HC11PH8-1
    02   42     HC11PH8-1
    02   43     HC11PH8-1
    04   11     HC11P2-4
    04   51     HC912-2
    05   11     HC11P2-4
    05   51     HC912-2
    06   11     HC11P2-4
    06   52     HC912-8
    06   53     HC912-3
    07   11     HC11P2-4
    07   20     HC912-9
    07   65     HC912-1
    07   70     HC912-10
    07   76     HC912-11
    07   77     HC912-11
    ----------------------


    ----------------------
    HW   SW     MCU-IDNR
    ----------------------
    08   11     HC11P2-4
    08   13     HC11P2-4
    08   36     HC912-4
    08   40     HC11PH8-2
    08   76     HC912-11
    09   13     HC11P2-4
    09   36     HC912-4
    09   40     HC11PH8-2
    09   76     HC912-11
    10   20     HC11P2-3
    10   31     HC11P2-2
    10   32     HC11P2-2
    10   41     HC11PH8-1
    11   41     HC11PH8-1
    15   30     HC912-5
    16   31     HC912-7
    22   35     HC912-6
    24   36     HC912-4
    25   36     HC912-4
    C1   40     HC11PH8-2
    C1   41     HC11PH8-1
    C1   43     HC11PH8-1
    D1   41     HC11PH8-1
    D1   42     HC11PH8-1

     
     
    Copyright£ºAutofocus Technology Co.,Ltd | Website£ºwww.ecufocus.com | E-mail£ºinfo@ecufocus.com Network